Raymor is happy to announce the inclusion of Multi-walled Nanotubes to our materials portfolio. These CVD-grown nanotubes are high-quality, yet low-priced and available in quantities to suit both research and industrial needs.
A. 99% Purity (10-20 nm OD) MWCNT
Raman TEM image of 10-20 nmm OD MWCNT.
Raman Raman Spectrum of 10-20 nmm OD MWCNT.
Overview
Characteristic | Value |
---|---|
MWCNT Outer Diameter | < 20 nm |
MWCNT Inner Diameter | 4 nm |
MWCNT Length | 1-12 microns |
MWCNT Purity | > 99% |
Ash Content | <0.5 % |
Fabrication Method | CCVD |
Form Supplied | Powder in Airtight Container |
B. 95% Purity (< 8 nm OD) MWCNT
TEM image of < 8 nm OD MWCNT.
Raman Spectrum of < 8 nm OD MWCNT.
Overview
Characteristic | Value |
---|---|
MWCNT Outer Diameter | < 8 nm |
MWCNT Inner Diameter | 2-5 nm |
MWCNT Purity | > 95% |
Ash Content | < 2 % |
Length | 10-30 microns |
Fabrication Method | CVD |
Specific Surface Area | 500 m^2/g |
Element | Content (%) |
---|---|
C | 97 |
Al | 0.19 |
Cl | 1.03 |
Co | 1.10 |
S | 0.24 |
Analysis Method | Dispersive X-ray Spectroscopy |
C. 95% Purity (10-20 nm OD) MWCNT
Overview
Characteristic | Value |
---|---|
MWCNT Outer Diameter | 10-20 nm |
MWCTN Inner Diameter | 3-5 nm |
MWCNT Purity | > 95% |
Ash Content | < 2 % |
Length | 10-30 microns |
Fabrication Method | CVD |
Specific Surface Area | > 200 m^2/g |
Electrical Conductivity | > 100 S/cm |
Buld Density | 0.22 g/cm^3 |
Tap Density | 0.21 g/cm^3 |
Element | Content (%) |
---|---|
C | 99.8 |
Cl | 0.2 |
Analysis Method | Dispersive X-ray Spectroscopy |
For further details, reach out to our
Sales Manager at sales@raymor.com or call +1 450.434.6266.
Large volume discounts available for large quantities.
Please contact us for more information.